D5HP
16 - 30 tonnes
📞 1 225-424-8804
D5HP
16 - 30 tonnes
For excavators 10 - 30 tonnes
D5HP Series Features
|
Model | ||
---|---|---|
Saw Model | D5HP/W | |
Excavator range | tonnes | 12 - 30 |
Blade Diameter Range | mm | 1000 - 2800 |
Mass (drive unit) | kg | 335 |
Performance | ||
Torque Max | Nm | 2110 |
Speed Max | rpm | 660 |
Power Max | kW | 170 |
Recommended Flow Rates
Rock Saw Model | Diamond Blade diameter /mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | |
Recommended Flow Rate (lpm | ||||||||||
D5HP/W | 337 - 400 | 281 - 400 | 241 - 400 | 211 - 387 | 187 - 344 | 169 - 309 | 153 - 281 | 141 - 258 | 130 - 238 | 121 - 221 |
Recommended flow rate for each saw varies depending on the material to be cut.
The table above indicates the working range of the saw with the diamond and wood saw blades having the diameters indicated. This table does not apply to other blade types. Contact your supplier for more specific recommendations for the material that you want to cut. |